Generation Status¶
Last updated: 2026-05-27 04:44 EDT · 106 total runs
Summary¶
| Metric | Value |
|---|---|
| Pages generated | 71 |
| Approved (conf ≥ 0.8) | 64 (90%) |
| With MVB | 0 |
| Avg reviewer confidence | 0.77 |
| Committed to git | 63 |
Pages¶
| Track | Topic | Type | Status | Conf | MVB | Rev | Committed |
|---|---|---|---|---|---|---|---|
| 01-ai | alignment-safety | core-concept | ✅ approved | 0.75 | — | 0 | ✓ |
| 01-ai | chain-of-thought | core-concept | ✅ approved | 0.76 | — | 2 | ✓ |
| 01-ai | mechanistic-interpretability | core-concept | ✅ approved | 0.79 | — | 0 | ✓ |
| 01-ai | mixture-of-experts | core-concept | ✅ approved | 0.76 | — | 0 | ✓ |
| 01-ai | reward-modeling | core-concept | ✅ approved | 0.74 | — | 0 | ✓ |
| 01-ai | rlhf | core-concept | ✅ approved | 0.70 | — | 0 | ✓ |
| 01-ai | transformer | core-concept | ✅ approved | 0.81 | — | 0 | ✓ |
| 02-generative-modeling | consistency-models | core-concept | ✅ approved | 0.83 | — | 2 | ✓ |
| 02-generative-modeling | diffusion-models | core-concept | ✅ approved | 0.81 | — | 0 | ✓ |
| 02-generative-modeling | flow-matching | core-concept | ✅ approved | 0.71 | — | 2 | ✓ |
| 02-generative-modeling | generative-adversarial-networks | core-concept | ✅ approved | 0.84 | — | 2 | ✓ |
| 02-generative-modeling | latent-diffusion-models | core-concept | ✅ approved | 0.79 | — | 0 | ✓ |
| 02-generative-modeling | score-matching | core-concept | ✅ approved | 0.86 | — | 2 | ✓ |
| 02-generative-modeling | variational-autoencoders | core-concept | ✅ approved | 0.82 | — | 0 | ✓ |
| 03-representation-learning | contrastive-learning | core-concept | ✅ approved | 0.79 | — | 0 | ✓ |
| 03-representation-learning | jepa | core-concept | ✅ approved | 0.72 | — | 0 | ✓ |
| 03-representation-learning | masked-autoencoders | core-concept | ✅ approved | 0.74 | — | 0 | ✓ |
| 03-representation-learning | representation-learning | core-concept | ✅ approved | 0.74 | — | 0 | ✓ |
| 03-representation-learning | self-supervised-learning | core-concept | ✅ approved | 0.77 | — | 0 | ✓ |
| 03-representation-learning | simclr | core-concept | ✅ approved | 0.82 | — | 0 | ✓ |
| 04-neural-networks-deep-learning | backpropagation | core-concept | ✅ approved | 0.76 | — | 2 | ✓ |
| 04-neural-networks-deep-learning | batch-normalization | core-concept | ✅ approved | 0.82 | — | 0 | ✓ |
| 04-neural-networks-deep-learning | optimization | core-concept | ✅ approved | 0.71 | — | 1 | ✓ |
| 04-neural-networks-deep-learning | regularization | core-concept | ✅ approved | 0.79 | — | 0 | ✓ |
| 04-neural-networks-deep-learning | residual-connections | core-concept | ✅ approved | 0.79 | — | 0 | ✓ |
| 04-neural-networks-deep-learning | scaling-laws | core-concept | ✅ approved | 0.83 | — | 2 | ✓ |
| 05-statistical-probabilistic-ml | bayesian-inference | core-concept | ❌ error | 0.81 | — | 2 | ✓ |
| 05-statistical-probabilistic-ml | bayesian-neural-networks | core-concept | ❌ error | 0.71 | — | 2 | ✓ |
| 05-statistical-probabilistic-ml | em-algorithm | core-concept | ✅ approved | 0.79 | — | 0 | ✓ |
| 05-statistical-probabilistic-ml | expectation-maximization | core-concept | ✅ approved | 0.86 | — | 0 | ✓ |
| 05-statistical-probabilistic-ml | gaussian-processes | core-concept | ✅ approved | 0.83 | — | 2 | ✓ |
| 05-statistical-probabilistic-ml | mcmc | core-concept | ✅ approved | 0.77 | — | 0 | ✓ |
| 05-statistical-probabilistic-ml | uncertainty-quantification | core-concept | ✅ approved | 0.79 | — | 0 | ✓ |
| 05-statistical-probabilistic-ml | variational-inference | core-concept | ⚠️ flagged | 0.66 | — | 2 | — |
| 06-reinforcement-learning | actor-critic | core-concept | ✅ approved | 0.79 | — | 0 | ✓ |
| 06-reinforcement-learning | mdp | core-concept | ✅ approved | 0.69 | — | 0 | — |
| 06-reinforcement-learning | model-based-reinforcement-learning | core-concept | ✅ approved | 0.81 | — | 0 | ✓ |
| 06-reinforcement-learning | policy-gradient | core-concept | ✅ approved | 0.81 | — | 0 | ✓ |
| 06-reinforcement-learning | policy-gradients | core-concept | ✅ approved | 0.86 | — | 0 | ✓ |
| 06-reinforcement-learning | ppo | core-concept | ✅ approved | 0.78 | — | 0 | ✓ |
| 06-reinforcement-learning | q-learning | core-concept | ✅ approved | 0.74 | — | 0 | ✓ |
| 06-reinforcement-learning | world-models | core-concept | ✅ approved | 0.74 | — | 0 | ✓ |
| 07-attention-memory-reasoning-continual | attention | core-concept | ✅ approved | 0.74 | — | 0 | ✓ |
| 07-attention-memory-reasoning-continual | in-context-learning | core-concept | ✅ approved | 0.81 | — | 0 | ✓ |
| 07-attention-memory-reasoning-continual | long-context | core-concept | ✅ approved | 0.75 | — | 0 | ✓ |
| 07-attention-memory-reasoning-continual | multi-head-attention | core-concept | ✅ approved | 0.82 | — | 0 | ✓ |
| 07-attention-memory-reasoning-continual | positional-encoding | core-concept | ✅ approved | 0.81 | — | 2 | ✓ |
| 07-attention-memory-reasoning-continual | retrieval-augmented-generation | core-concept | ✅ approved | 0.84 | — | 0 | ✓ |
| 08-causal-statistical-inference | causal-discovery | core-concept | ✅ approved | 0.74 | — | 0 | ✓ |
| 08-causal-statistical-inference | causal-representation-learning | core-concept | ✅ approved | 0.79 | — | 0 | ✓ |
| 08-causal-statistical-inference | counterfactuals | core-concept | ✅ approved | 0.77 | — | 0 | ✓ |
| 08-causal-statistical-inference | do-calculus | core-concept | ⚠️ flagged | 0.63 | — | 2 | — |
| 08-causal-statistical-inference | instrumental-variables | core-concept | ✅ approved | 0.81 | — | 0 | ✓ |
| 08-causal-statistical-inference | mediation-analysis | core-concept | ✅ approved | 0.76 | — | 0 | ✓ |
| 08-causal-statistical-inference | policy-evaluation | core-concept | ⚠️ flagged | 0.60 | — | 2 | — |
| 08-causal-statistical-inference | structural-causal-models | core-concept | ✅ approved | 0.71 | — | 2 | ✓ |
| 09-algorithms-systems-for-ai | data-parallelism | core-concept | ⚠️ flagged | 0.61 | — | 2 | — |
| 09-algorithms-systems-for-ai | distributed-training | core-concept | ✅ approved | 0.68 | — | 1 | — |
| 09-algorithms-systems-for-ai | flash-attention | core-concept | ✅ approved | 0.70 | — | 0 | ✓ |
| 09-algorithms-systems-for-ai | inference-optimization | core-concept | ✅ approved | 0.74 | — | 0 | ✓ |
| 09-algorithms-systems-for-ai | kv-cache | core-concept | ✅ approved | 0.73 | — | 0 | ✓ |
| 09-algorithms-systems-for-ai | model-parallelism | core-concept | ✅ approved | 0.67 | — | 0 | — |
| 09-algorithms-systems-for-ai | pipeline-parallelism | core-concept | ❌ error | 0.81 | — | 2 | ✓ |
| 09-algorithms-systems-for-ai | quantization | core-concept | ✅ approved | 0.88 | — | 2 | — |
| 09-algorithms-systems-for-ai | quantization-aware-training | core-concept | ✅ approved | 0.72 | — | 2 | ✓ |
| 09-algorithms-systems-for-ai | tensor-parallelism | core-concept | ✅ approved | 0.90 | — | 2 | ✓ |
| 10-complexity-cognition-natural-intelligence | compositionality | core-concept | ✅ approved | 0.79 | — | 0 | ✓ |
| 10-complexity-cognition-natural-intelligence | double-descent | core-concept | ✅ approved | 0.81 | — | 0 | ✓ |
| 10-complexity-cognition-natural-intelligence | emergence | core-concept | ✅ approved | 0.79 | — | 1 | ✓ |
| 10-complexity-cognition-natural-intelligence | generalization | core-concept | ✅ approved | 0.79 | — | 0 | ✓ |
| 10-complexity-cognition-natural-intelligence | scaling-collapse | core-concept | ✅ approved | 0.77 | — | 0 | ✓ |
This page is generated automatically after every agent run. Source: agents/runs/runs.jsonl.